Understand how our powerful binary compensation system helps you earn daily through pair matching, carry-forward, and team growth.
Select any amount from ₹6,000 to ₹3,00,000 or pick a popular tier
| Package | Activation Amount | Business Value (BV) | Max Daily Earning | Daily Pair Cap | Action |
|---|---|---|---|---|---|
| 🥈 Silver Starter | ₹6,000 | 6,000 BV | ₹6,000 | 5 pairs/day | Activate |
| 🥇 Gold Basic | ₹12,000 | 12,000 BV | ₹12,000 | 5 pairs/day | Activate |
| ✨ Gold Plus Popular | ₹25,000 | 25,000 BV | ₹25,000 | 5 pairs/day | Activate |
| 💎 Platinum | ₹50,000 | 50,000 BV | ₹50,000 | 5 pairs/day | Activate |
| 👑 Diamond | ₹1,00,000 | 1,00,000 BV | ₹1,00,000 | 5 pairs/day | Activate |
| 🌟 Crown Elite | ₹3,00,000 | 3,00,000 BV | ₹3,00,000 | 5 pairs/day | Activate |
* You may choose any custom amount between ₹6,000 – ₹3,00,000. BV = Amount (₹1 = 1 BV)
Input your left and right leg business volume to see expected matching
Maximum 5 pairs can be paid out per member per day. This ensures sustainable, long-term payouts for all members.
The stronger leg's excess BV is carried forward to the next day. Your BV is never lost — it keeps accumulating!
Pairs are matched 1:1. Every 1 BV matched on both sides = 1 pair. Commission = 10% of matched BV.
Choose your activation amount — no fixed tiers, your choice from ₹6,000 to ₹3,00,000
🚀 Register & Activate Now